Draft is complete!
2181 Championship
Tokyo Steel vs. Dublin Shamrocks
The 2181 Global Bowl is set for Istanbul. Tokyo eliminated Los Angeles in the West, Dublin ended Moscow's title defense in the East, and the 2181 draft begins as soon as the final whistle clears.
2181 franchises
current listed picks
draft-eligible players
weekly gameplan points
Draft Week / Standby
2181 Draft Command Board
26 of 26 picks are recorded. The next team is on the clock.
| Rank | Player | Position | School | Description | Drafted by: |
|---|---|---|---|---|---|
| 1 | Mason Spencer | QB | Syracuse | Heisman Winner, Pinpoint accuracy and scrambler | Taken by SYD |
| 1 | Rafael Neves | Edge | Univ. of Chile | Non-stop motor, LT-like impact on games | Taken by BUE |
| 1 | Gavril Yanovich | SS | Ural Federal U. | Big hitter who plays with a chip, gym rat | Taken by PAR |
| 1 | Bahri Ergin | OT | Istanbul U. | Massive base and long arms, natural and vocal leader | Taken by SEO |
| 1 | Jace Freeman | CB | TCU | Short memory, fierce competitor, thrives on big stage | Taken by AMS |
| 1 | Martin Taylor | WR | Univ. of Illinois | 6'3", disciplined, soft hands, fearless | Taken by LON |
| 1 | Cliff Swain | MLB | Stanford Univ. | Cerebral, plays with an edge, demanding leader | Taken by SEO |
| 1 | Greg Covington | DT | Univ. of Ottawa | 3rd generation pro, quiet, very sure tackler | Taken by LAD |
| 2 | Paul Davies | OT | U of Toronto | Quiet, fewest penalties, coach's son, academic standout | Taken by LAD |
| 2 | Keon Isaac | RB | Excelsior C.C. | Speedster from Jamaica, did he play top level competition? | Taken by ANC |
| 2 | Dacio Galono | OLB | Whatsamatta U. | Seems to always come up with splash plays | Taken by BUE |
| 2 | Anwar Wasie | CB | Univ. of Gondar | Old school bump and run corner, terrific feel for the game | Taken by NYT |
| 2 | Grant Sawyer | QB | Baylor | Run and shoot QB, super quick release, gambler | Taken by CAP |
| 2 | Kendall Williams | QB | Univ. of Pittsburgh | Average arm, quick decision maker, accurate, calm | Taken by CAI |
| 2 | Armando Reyes | NT | N.T.I. of Mexico | Impossible to move run stopper, injury prone | Available |
| 2 | Chance Aries | WR | Miss. Valley State | Sneaky fast, wants the ball | Taken by PAR |
| 3 | Dawson Corelle | TE | Iowa | Soft hands, nose for the endzone, willing blocker | Taken by MOS |
| 3 | Ivan Bednar | DE | West Bohemia Univ. | Big hitter who plays the run exceptionally well | Taken by AMS |
| 3 | Quintin Veldhof | RB | Amsterdam Univ. | Scat back with terrific hands, can play slot wr | Taken by AUK |
| 3 | Fabien Battier | WR | Univ. of Bordeau | Smooth in and out of breaks, self-motivator | Available |
| 3 | Elzek Moreau | CB | Ghent University | Never takes a play-off, willing tackler | Taken by TOK |
| 3 | George Cooper | DT | Griffith University | Funny, lacks technique but always seems to make plays | Available |
| 3 | Mirembe Trace | TE | Univ. of Bamako | Raw but gifted, thin, former soccer goalie | Available |
| 3 | Wilbur Crenshaw | OT | Albany State | 6'7, 390lbs pass-blocking specialist, conditioning? | Available |
| 3 | John Winter | C | Univ. of Miami | Not huge but great leverage and technique | Taken by SYD |
| 4 | Alexios Strakou | SS/FS | Mediterranean College | Big hitter who can play either safety spot | Taken by CAI |
| 4 | Graham Stewart | OT | Auburn Univ. | Not a full-time starter til senior season, project | Available |
| 4 | Makino Moku | Edge | Kyoto Univ. | Incredible first step and superior conditioning | Available |
| 4 | Leonard Hopkins | MLB | Oxford U. | Sure tackler and vocal leader, not great in coverage | Available |
| 4 | Kai Timmons | WR | Washington St. | Fastest 40 time, suspect hands, poor Wonderlic | Available |
| 4 | Jakob Vynson | SS | Univ. of Warsaw | Projects as tweener LB/SS. 4.6 forty but big hitter | Taken by NYT |
| 4 | Kendis Worley | CB | Univ. of Bonn | Physical (can be handsy), terrific in run support | Available |
| 4 | Art Denton | DT | Univ. of Maryland | Excellent at controlling gaps, disciplined | Available |
| 4 | Aiden LaForce | C | Marshall Univ. | Missed senior year due to injury, plays to the whistle | Available |
| 4 | Matrix Gore | RB | Univ. of Miami | Relative of Frank Gore, similar build, great hands | Taken by LON |
| 4 | Brent Lyles | Edge | Florida Inst. of Tech. | Madman, off-field issues, fearless to a fault | Available |
| 5 | Milton Causewell | G | Central Michigan | Played every O-line position, doesn't wow u | Available |
| 5 | Yang Kwan | C | Seoul National Univ. | Undersized and cerebral. Toughness is unquestioned. | Taken by SEO |
| 5 | Muhammad el-Samad | OLB | Univ. of Damascus | Does everything well but nothing exceptional | Available |
| 5 | Rashon Verse | CB | Tuskegee Univ. | Fearlessness leads him to take chances, undersized | Available |
| 5 | Romario Blackwood | QB | Univ. of the West Indies | Run-first QB who ran the triple-option | Available |
| 5 | Kuno Oja | FB | Tallinn Univ. | Lives for contact and plays to the whistle | Available |
| 5 | Greyson McCabe | TE | WVU | Blocking specialist, average hands and speed | Available |
| 5 | Leoz Maxwell | CB | East Carolina | Gambler, lives for interceptions | Available |
| 5 | Baka Raines | NT | LSU | Takes every play personally, run-stuffer | Available |
| 5 | Dan Smith | OG | BYU | Great pass blocker, sub-par run blocker, coachable | Available |
| 5 | Dobson Phipps | FS | Central Michigan | Great anticipation makes up for lack of speed | Available |
| 5 | Jose Diez | WR | Ibero-American U. | 6'5" undeniable talent, not a willing blocker | Available |
| 5 | Miroslaw Raczinski | WR/R | Waivers: former OSL/AMS | Undersized receiver but great returner entering his eighth season at age 30; grants a free 6 on the return side. | Taken by BRA |
| 5 | Daan Koster | Edge | Waivers: former AMS | Former Amsterdam edge entering his second season at age 24. | Available |
| 4 | Theo Redmond | SS | Waivers: former LON | Former London safety entering his sixth season at age 28. | Taken by MOS |
| 2 | Torfinn Erstad | RB | Waivers: former OSL | Former Oslo running back entering his seventh season at age 29. | Available |
League Structure
The original 2181 alignment.
Western Conference
North American
- Los Angeles Devils
- New York Towers
- Toronto Frost
- Chicago Wolves
Ocean
- Buenos Aires Condors
- Tokyo Steel
- Seoul White Tigers
- Sydney Swagmen
Eastern Conference
Ancients
- Dublin Shamrocks
- Cairo Scarabs
- Paris Revolution
- London Lions
Central
- Oslo Vikings
- Cape Town Great White
- Moscow Red Army
- Amsterdam Galleons
Featured Clubs
Global Bowl finalists and draft movers.
Tokyo
Steel
Global Bowl finalistDublin
Shamrocks
Global Bowl finalistLos Angeles
Devils
Two draft positions openMoscow
Red Army
Two draft positions openCape Town
Great White
Holds New York's first-round pickNew York
Towers
Drafting 4th via Cape TownLeague Wire
Serious league office, theatrical headlines.
The news system is designed for retroactive archive posts now and new official releases, team statements, draft dispatches, and commissioner notes going forward.
Draft
Draft night ends with Seoul/Buenos Aires first-pick swap
Draft Day, 2181Global Bowl
Tokyo and Dublin book the Steel/Shamrock Showdown
July 18, 2181Transactions
New York and Cape Town complete first-round pick swap
July 18, 2181Operations Timeline
What the league office sees next.
Archive the season
Load the original 16-team alignment, schedule, conference finals, and retroactive news releases.
Manage the 2181 board
Track the current traded pick order, eligible prospects, waiver entrants, and draft-night selections.
Model before locking
Use the front-end sample structure to decide what becomes relational content for teams, rosters, news, trades, and gameplans.